NEW ZEALAND: IMPORT of RICE (HS.1006)
Main Countries EXPORTERS of 2024
Month: January-March
Ton Share
2024
2022 2023 2024 % from
2023
TOTAL   11.468 10.183 14.138 +38.83%
Thailand 31% 4.133 3.246 4.354 +34.16%
Australia 28% 1.994 2.141 3.920 +83.14%
Vietnam 18% 2.063 1.833 2.512 +37.04%
India 12% 1.024 1.582 1.726 +9.12%
Cambodia 5% 321 360 768 +113.44%
Pakistan 2% 567 702 324 -53.87%
US 1% 849 22 134 +509.35%
EU-27 1% 225 67 122 +81.11%
of which:    
Italy1%17155120+119.47%
Spain0%55132-81.38%
China 1% 71 105 107 +1.80%
Processed by CLAL on Stat.nz data
Last Update: 24 April 2024